|
50 Free Tony Cox 20.69 2009
100 Free Tony Cox 46.18 2009
200 Free Gary Arthur 1:42.38 2009
500 Free Garrett Hubbard 4:43.27 2008
1000 Free Grant Richman 10:07.54 2009
1650 Free Grant Richman 17:15.86 2009
100 Back Tony Cox 47.70 2009
200 Back Garrett Hubbard 1:51.34 2010
100 Breast Chris Weber 57.12 2009
200 Breast Peter Kropp 2:12.87 2010
100 Fly Tony Cox 48.63 2008
200 Fly Gary Arthur 1:52.03 2010
200 IM Garrett Hubbard 1:56.12 2010
400 IM Peter Kropp 4:19.90 2010
|